Jumlah kelompok alat kesehatan/alat penunjang...
Data Bulan : 11-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_faskes | text | ||
| nama_alat | text | ||
| jenis_alat | text | ||
| merek | text | ||
| spesifikasi_alat | text | ||
| jumlah_alat_eksisting | numeric | ||
| tanggal_intervensi | timestamp | ||
| jenis_intervensi | text | ||
| deskripsi_intervensi | text | ||
| jumlah_alat_diintervensi | numeric | ||
| sumber_dana | text | ||
| kode_rekening | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2023 |
| Metadata last updated | March 3, 2023 |
| Created | March 3, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5f588fed-1655-43f0-9b2c-c0c9219a5c12 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 0b2ff81c-ed69-41fb-b5af-d6748487e80f |
| Position | 5 |
| Size | 1.9 KiB |
| State | active |
| Title | 0300-6589-457-11-2022 |
| Url type | upload |
