Jumlah kelompok alat kesehatan/alat penunjang...
Data Bulan : 09-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_faskes | text | ||
| nama_alat | text | ||
| jenis_alat | text | ||
| merek | text | ||
| spesifikasi_alat | text | ||
| jumlah_alat_eksisting | numeric | ||
| tanggal_intervensi | text | ||
| jenis_intervensi | text | ||
| deskripsi_intervensi | text | ||
| jumlah_alat_diintervensi | numeric | ||
| sumber_dana | text | ||
| kode_rekening | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2023 |
| Metadata last updated | March 2, 2023 |
| Created | March 2, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 7719f531-1dda-47f3-ad70-99d03218cd0e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e805b91d-8d27-41da-ab5d-f011ee8358ed |
| Position | 1 |
| Size | 1.1 KiB |
| State | active |
| Title | 0300-6590-457-9-2022 |
| Url type | upload |
