Jumlah paket peralatan dan perlengkapan kantor...
Data Bulan : 05-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| pd | text | ||
| nama_indikator | text | ||
| judul_laporan | text | ||
| nama_verifikator | text | ||
| nama_paketunit_yang_disediakandipelihara | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2024 |
| Metadata last updated | October 1, 2024 |
| Created | October 1, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 158729d7-d1e5-4d15-bf5d-cc00a323907e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a7ddac30-4d56-42fb-bd8f-f4cccedee07e |
| Position | 8 |
| Size | 1 KiB |
| State | active |
| Title | 0800-10757-725-5-2024 |
| Url type | upload |
