Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kelurahan | text | ||
| Jumlah sasaran ibu hamil | numeric | ||
| Jumlah sasaran ibu bersalin/nifas | numeric | ||
| Jumlah sasaran kelahiran hidup | numeric | ||
| Jumlah sasaran bayi | numeric | ||
| Jumlah sasaran balita | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 16, 2022 |
| Metadata last updated | August 13, 2025 |
| Created | June 16, 2022 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8c9174b7-0ff2-4ba1-9ecc-7c38c77960b4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 55161893-2464-48db-a4a3-fd271f653666 |
| Size | 5 KiB |
| State | active |
| Url type | upload |
