You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Puskesmas yang melaksanakan surveilans...
Data Bulan : 10-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_sarana_kesehatan | text | ||
| kode_sarana_kesehatan | text | ||
| kelurahan | text | ||
| kecamatan | text | ||
| ruang_lingkup_kejadian | text | ||
| nama_kejadian | text | ||
| jumlah_penduduk_terjangkit_laki2 | text | ||
| jumlah_penduduk_terjangkit_perempuan | text | ||
| total_penduduk_terjangkit | text | ||
| lama_penanganan | numeric | ||
| deskripsi_penanganan | text | ||
| jenis_penanganan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2023 |
| Metadata last updated | March 2, 2023 |
| Created | March 2, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c3162994-7349-4158-a760-762ba936e620 |
| Mimetype | text/csv |
| Package id | 23a0c21e-b19c-4d16-ad20-f01489e7916f |
| Position | 9 |
| Size | 871 bytes |
| State | active |
| Title | 1700-7994-175-10-2022 |
| Url type | upload |
