You're currently viewing an old version of this dataset. To see the current version, click here.
(new) Banyaknya Kunjungan Pasien Menurut Cara...
Data per: Januari 2025 - Maret 2026
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_provinsi | numeric | ||
| nama_provinsi | text | ||
| kode_kota | numeric | ||
| nama_kota | text | ||
| cara_bayar | text | ||
| rawat_jalan | numeric | ||
| rawat_inap | numeric | ||
| igd | numeric | ||
| periode | text | ||
| tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2026 |
| Metadata last updated | April 1, 2026 |
| Created | March 17, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | f7ef86ce-48fc-4bd5-810d-2f9ffe807f2e |
| Mimetype | text/csv |
| Package id | 29c2b5bc-af28-46ce-ae99-b9284f429ca9 |
| Position | 1 |
| Size | 15.7 KiB |
| State | active |
| Url type | upload |
