You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase pemeliharaan dan pengadaan sarana...
Data Bulan : 07-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_pd | text | ||
| jenis_barjas | text | ||
| jenis_komponen | text | ||
| kode_rekening | text | ||
| nama_komponen | text | ||
| nilai_rencana | numeric | ||
| nilai_realisasi | numeric | ||
| tanggal_sp2d | timestamp | ||
| keterangan_sub_id | numeric | ||
| tipe_indikator | text | ||
| nilai_persentase | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 28, 2023 |
| Metadata last updated | February 28, 2023 |
| Created | February 28, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5224e67e-35ff-4181-afb5-6644436fd8d8 |
| Mimetype | text/csv |
| Package id | 3c5d65b9-85c7-41bf-b044-c43d69cdd955 |
| Position | 6 |
| Size | 2.3 KiB |
| State | active |
| Title | 0400-9814-404-7-2022 |
| Url type | upload |
