You're currently viewing an old version of this dataset. To see the current version, click here.
Produksi Tanaman Pangan Menurut Lokasi dan...
Dataset description:
Data Bulanan 2025 (Produksi sektor pertanian yang terdiri atas komoditas Tanaman Pangan yang dibudidayakan Petani Konvensional)
Source: Produksi Tanaman Pangan Menurut Lokasi dan Jenisnya (Ton)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Kecamatan Kemendagri | numeric | ||
| Kode Kecamatan BPS | numeric | ||
| Lokasi Panen | text | ||
| Padi Sawah | text | ||
| Jagung | text | ||
| Ubi Kayu | text | ||
| Kacang Hijau | text | ||
| Periode | text | ||
| Tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | July 29, 2025 |
| Created | July 29, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 6c655b74-a214-4494-8f53-8375b8b4a8df |
| Mimetype | text/csv |
| Package id | 714048e9-4729-4937-8625-3b95fbc1b3f7 |
| Position | 7 |
| Size | 8.9 KiB |
| State | active |
| Url type | upload |
