You're currently viewing an old version of this dataset. To see the current version, click here.
(New) Akseptor yang mendapat peningkatan...
Data per Januari - Maret 2026
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_provinsi | numeric | ||
| nama_provinsi | text | ||
| kode_kota | numeric | ||
| nama_kota | text | ||
| Kode_Kecamatan_Kemendagri | numeric | ||
| Kode_Kecamtan_BPS | numeric | ||
| Nama Kecamatan | text | ||
| Jumlah Peserta KB Aktif | numeric | ||
| Kondom | numeric | ||
| Vasektomi | numeric | ||
| Periode | text | ||
| Tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 30, 2026 |
| Metadata last updated | March 30, 2026 |
| Created | March 30, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | a3171329-9e16-410f-9ee5-adfe6fc7bd9a |
| Mimetype | text/csv |
| Package id | af29f851-73e2-43ee-b70f-335bdee69da3 |
| Position | 1 |
| Size | 7.7 KiB |
| State | active |
| Url type | upload |
