You're currently viewing an old version of this dataset. To see the current version, click here.
Rasio jumlah penduduk dengan tingkat...
Dataset description:
Definisi: Jumlah penduduk dengan status kesejahteraan terendah (penduduk dengan tingkat kesejahteraan pada desil 1) dibandingkan jumlah penduduk kelurahan, Periode 2024-2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 17, 2026 |
| Metadata last updated | April 17, 2026 |
| Created | April 17, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 0adf3b41-bba4-48d7-9f91-ebbf48681043 |
| Mimetype | text/csv |
| Package id | e80a9dc8-f1ce-4cbf-a3e0-58fcc76bbf53 |
| Position | 2 |
| Size | 30 KiB |
| State | active |
| Url type | upload |
