(new) Jumlah Guru PAUD, SD, SMP, Pendidikan...
Data per: Semester 1 Tahun 2020-Semester 2 Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_provinsi | numeric | ||
| nama_provinsi | text | ||
| kode_kota_surabaya | numeric | ||
| nama_kota | text | ||
| kode_kecamatan_kemendagri | numeric | ||
| kode_kecamatan_bps | numeric | ||
| kecamatan | text | ||
| paud | numeric | ||
| sd/mi | numeric | ||
| smp/mts | numeric | ||
| kesetaraan | text | ||
| periode | text | ||
| tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 21, 2026 |
| Metadata last updated | April 21, 2026 |
| Created | April 21, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c9a01eac-5f3a-4c81-95e2-beb86e17fe95 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f11255ee-e2f0-421d-950c-46f978002ac0 |
| Position | 10 |
| Size | 29 KiB |
| State | active |
| Url type | upload |
