You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH KUNJUNGAN RAJAL BERDASAR JENIS KELAMIN...
Jenis layanan adalah IGD,rawat inap dan rawat jalan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RUANG | text | ||
| JAN (L) | numeric | ||
| JAN (P) | numeric | ||
| FEB (L) | numeric | ||
| FEB (P) | numeric | ||
| MAR (L) | numeric | ||
| MAR (P) | numeric | ||
| APRL (L) | numeric | ||
| APRL (P) | numeric | ||
| MEI (L) | numeric | ||
| MEI (P) | numeric | ||
| JUN (L) | numeric | ||
| JUN (P) | numeric | ||
| JUL (L) | numeric | ||
| JUL (P) | numeric | ||
| AGST (L) | numeric | ||
| AGST (P) | numeric | ||
| SEPT (L) | numeric | ||
| SEPT (P) | numeric | ||
| OKT (L) | numeric | ||
| OKT (P) | numeric | ||
| NOV (L) | numeric | ||
| NOV (P) | numeric | ||
| DES (L) | numeric | ||
| DES (P) | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 7, 2025 |
| Metadata last updated | February 7, 2025 |
| Created | January 3, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c8becf95-6df1-45ba-bf14-46835231e1c4 |
| Mimetype | text/csv |
| Package id | f589b83a-94ff-464f-a390-7de1ce36f304 |
| Size | 5 KiB |
| State | active |
| Url type | upload |
