You're currently viewing an old version of this dataset. To see the current version, click here.
2026 Luas Panen Tanaman Sayuran Menurut...
Luas Panen Tanaman Sayuran pada lahan Petani Konvensional
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Kecamatan Kemendagri | numeric | ||
| Kode Kecamatan BPS | numeric | ||
| Lokasi Panen | text | ||
| Cabe besar | text | ||
| Cabe Rawit | text | ||
| Cabe Keriting | text | ||
| Tomat | text | ||
| Bayam | text | ||
| Sawi | text | ||
| Kangkung | text | ||
| Bawang merah | text | ||
| Melon | text | ||
| Semangka | text | ||
| kacang panjang | text | ||
| ketimun | text | ||
| Bulan | text | ||
| Tahun | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2026 |
| Metadata last updated | February 2, 2026 |
| Created | February 2, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 148c40ff-5127-42b2-884c-e81c2b5f58d4 |
| Mimetype | text/csv |
| Package id | f9c3da08-19b2-4dac-9861-ba42b9c53198 |
| Position | 1 |
| Size | 2.1 KiB |
| State | active |
| Url type | upload |
