Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kelurahan | text | ||
| Jumlah sasaran ibu hamil | numeric | ||
| Jumlah sasaran ibu bersalin/nifas | numeric | ||
| Jumlah sasaran kelahiran hidup | numeric | ||
| Jumlah sasaran bayi | numeric | ||
| Jumlah sasaran balita | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 ژوئن 2022 |
| Metadata last updated | 13 اوت 2025 |
| Created | 16 ژوئن 2022 |
| Format | CSV |
| لایسنس | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | be636843-3daa-4dcc-b987-bcb31e98755d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a2b0e892-2b4e-4cfc-936a-7d1980c7aee6 |
| Size | 5 KiB |
| State | active |
| Url type | upload |
