Jumlah kelompok alat kesehatan/alat penunjang...
Data Bulan : 11-2022
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| nama_faskes | text | ||
| nama_alat | text | ||
| jenis_alat | text | ||
| merek | text | ||
| spesifikasi_alat | text | ||
| jumlah_alat_eksisting | numeric | ||
| tanggal_intervensi | timestamp | ||
| jenis_intervensi | text | ||
| deskripsi_intervensi | text | ||
| jumlah_alat_diintervensi | numeric | ||
| sumber_dana | text | ||
| kode_rekening | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 Mart 2023 |
| Metadata last updated | 3 Mart 2023 |
| Created | 3 Mart 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 30d0cd83-93f5-46b5-a3e4-85fb93c29021 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e805b91d-8d27-41da-ab5d-f011ee8358ed |
| Position | 2 |
| Size | 431 bytes |
| State | active |
| Title | 0300-6590-457-11-2022 |
| Url type | upload |
