Jumlah kendaraan angkutan umum dalam trayek...
Data Bulan : 12-2022
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| kode_trayek | text | ||
| asal_tujuan_trayek | text | ||
| wkt_perjalanan | numeric | ||
| jml_angkutan | numeric | ||
| jml_angkutan_kir | numeric | ||
| jml_angkutan_tertib | numeric | ||
| jml_angkutan_izin | numeric | ||
| frekuensi_trayek | numeric | ||
| headway_trayek | numeric | ||
| wkt_tunggu | numeric | ||
| kapasitas_penumpang | numeric | ||
| realisasi_jml_penumpang | numeric | ||
| load_factor | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 Mart 2023 |
| Metadata last updated | 6 Mart 2023 |
| Created | 6 Mart 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 1e1a337e-7e96-4937-b73d-9902120c2a96 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cfe9d939-b222-4dbb-8f91-df862725eb6b |
| Position | 3 |
| Size | 6,4 KiB |
| State | active |
| Title | 2800-6089-119-12-2022 |
| Url type | upload |
