Jumlah kendaraan angkutan umum dalam trayek...
Data Bulan : 06-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_trayek | text | ||
| asal_tujuan_trayek | text | ||
| wkt_perjalanan | numeric | ||
| jml_angkutan | numeric | ||
| jml_angkutan_kir | numeric | ||
| jml_angkutan_tertib | numeric | ||
| jml_angkutan_izin | numeric | ||
| frekuensi_trayek | numeric | ||
| headway_trayek | numeric | ||
| wkt_tunggu | numeric | ||
| kapasitas_penumpang | numeric | ||
| realisasi_jml_penumpang | numeric | ||
| load_factor | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 27, 2023 |
| Metadata last updated | February 27, 2023 |
| Created | February 27, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 0b9955db-e78d-4365-94c0-4d281294ffd5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cfe9d939-b222-4dbb-8f91-df862725eb6b |
| Position | 2 |
| Size | 6.3 KiB |
| State | active |
| Title | 2800-6089-119-6-2022 |
| Url type | upload |
