Changes
On December 24, 2024 at 1:02:44 PM +0700,
-
Added resource Persentase keterwakilan perempuan di Dewan Perwakilan Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024 to Persentase keterwakilan perempuan di Dewan Perwakilan Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Sekretariat DPRD Kota Surabaya", | 2 | "author": "Sekretariat DPRD Kota Surabaya", | ||
| 3 | "author_email": "Sekwan@surabaya.go.id", | 3 | "author_email": "Sekwan@surabaya.go.id", | ||
| 4 | "creator_user_id": "f6ce6044-a4e7-4825-b262-9cae693a447d", | 4 | "creator_user_id": "f6ce6044-a4e7-4825-b262-9cae693a447d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Dasar Referensi", | 7 | "key": "Dasar Referensi", | ||
| 8 | "value": "TPB" | 8 | "value": "TPB" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Definisi Operasional", | 11 | "key": "Definisi Operasional", | ||
| 12 | "value": "Persentase keterwakilan perempuan di Dewan Perwakilan | 12 | "value": "Persentase keterwakilan perempuan di Dewan Perwakilan | ||
| 13 | Rakyat Daerah (DPRD) Kota Surabaya" | 13 | Rakyat Daerah (DPRD) Kota Surabaya" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Formulasi", | 16 | "key": "Formulasi", | ||
| 17 | "value": "Jumlah perempuan di DPRD : Jumlah seluruh pimpinan dan | 17 | "value": "Jumlah perempuan di DPRD : Jumlah seluruh pimpinan dan | ||
| 18 | anggota DPRD x 100%" | 18 | anggota DPRD x 100%" | ||
| 19 | }, | 19 | }, | ||
| 20 | { | 20 | { | ||
| 21 | "key": "Jadwal Rilis", | 21 | "key": "Jadwal Rilis", | ||
| 22 | "value": "Tahunan" | 22 | "value": "Tahunan" | ||
| 23 | }, | 23 | }, | ||
| 24 | { | 24 | { | ||
| 25 | "key": "Jadwal Update", | 25 | "key": "Jadwal Update", | ||
| 26 | "value": "Tahunan" | 26 | "value": "Tahunan" | ||
| 27 | }, | 27 | }, | ||
| 28 | { | 28 | { | ||
| 29 | "key": "Jenis Data", | 29 | "key": "Jenis Data", | ||
| 30 | "value": "Statistik" | 30 | "value": "Statistik" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "key": "Kode Urusan", | 33 | "key": "Kode Urusan", | ||
| 34 | "value": "4.02" | 34 | "value": "4.02" | ||
| 35 | }, | 35 | }, | ||
| 36 | { | 36 | { | ||
| 37 | "key": "Nama Data", | 37 | "key": "Nama Data", | ||
| 38 | "value": "Persentase keterwakilan perempuan di Dewan Perwakilan | 38 | "value": "Persentase keterwakilan perempuan di Dewan Perwakilan | ||
| 39 | Rakyat Daerah (DPRD) Kota Surabaya" | 39 | Rakyat Daerah (DPRD) Kota Surabaya" | ||
| 40 | }, | 40 | }, | ||
| 41 | { | 41 | { | ||
| 42 | "key": "Satuan", | 42 | "key": "Satuan", | ||
| 43 | "value": "Persen" | 43 | "value": "Persen" | ||
| 44 | }, | 44 | }, | ||
| 45 | { | 45 | { | ||
| 46 | "key": "Sifat Data", | 46 | "key": "Sifat Data", | ||
| 47 | "value": "Terbuka" | 47 | "value": "Terbuka" | ||
| 48 | }, | 48 | }, | ||
| 49 | { | 49 | { | ||
| 50 | "key": "Tahun", | 50 | "key": "Tahun", | ||
| 51 | "value": "2024" | 51 | "value": "2024" | ||
| 52 | } | 52 | } | ||
| 53 | ], | 53 | ], | ||
| 54 | "groups": [], | 54 | "groups": [], | ||
| 55 | "id": "29606acd-f1bc-487e-9fd1-f596275c5dc0", | 55 | "id": "29606acd-f1bc-487e-9fd1-f596275c5dc0", | ||
| 56 | "isopen": true, | 56 | "isopen": true, | ||
| 57 | "license_id": "other-open", | 57 | "license_id": "other-open", | ||
| 58 | "license_title": "Other (Open)", | 58 | "license_title": "Other (Open)", | ||
| 59 | "maintainer": "", | 59 | "maintainer": "", | ||
| 60 | "maintainer_email": "", | 60 | "maintainer_email": "", | ||
| 61 | "metadata_created": "2024-12-24T05:59:11.444103", | 61 | "metadata_created": "2024-12-24T05:59:11.444103", | ||
| n | 62 | "metadata_modified": "2024-12-24T06:02:30.039539", | n | 62 | "metadata_modified": "2024-12-24T06:02:44.904320", |
| 63 | "name": | 63 | "name": | ||
| 64 | kilan-perempuan-di-dewan-perwakilan-rakyat-daerah-dprd-kota-surabaya", | 64 | kilan-perempuan-di-dewan-perwakilan-rakyat-daerah-dprd-kota-surabaya", | ||
| 65 | "notes": "Persentase keterwakilan perempuan di Dewan Perwakilan | 65 | "notes": "Persentase keterwakilan perempuan di Dewan Perwakilan | ||
| 66 | Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | 66 | Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | ||
| n | 67 | "num_resources": 0, | n | 67 | "num_resources": 1, |
| 68 | "num_tags": 2, | 68 | "num_tags": 2, | ||
| 69 | "organization": { | 69 | "organization": { | ||
| 70 | "approval_status": "approved", | 70 | "approval_status": "approved", | ||
| 71 | "created": "2021-11-25T16:40:02.077210", | 71 | "created": "2021-11-25T16:40:02.077210", | ||
| 72 | "description": "", | 72 | "description": "", | ||
| 73 | "id": "61b03b5a-981b-4ec4-b319-e35ba67ae45e", | 73 | "id": "61b03b5a-981b-4ec4-b319-e35ba67ae45e", | ||
| 74 | "image_url": "", | 74 | "image_url": "", | ||
| 75 | "is_organization": true, | 75 | "is_organization": true, | ||
| 76 | "name": "sekretariat-dprd", | 76 | "name": "sekretariat-dprd", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "title": "Sekretariat DPRD", | 78 | "title": "Sekretariat DPRD", | ||
| 79 | "type": "organization" | 79 | "type": "organization" | ||
| 80 | }, | 80 | }, | ||
| 81 | "owner_org": "61b03b5a-981b-4ec4-b319-e35ba67ae45e", | 81 | "owner_org": "61b03b5a-981b-4ec4-b319-e35ba67ae45e", | ||
| 82 | "private": false, | 82 | "private": false, | ||
| 83 | "relationships_as_object": [], | 83 | "relationships_as_object": [], | ||
| 84 | "relationships_as_subject": [], | 84 | "relationships_as_subject": [], | ||
| t | 85 | "resources": [], | t | 85 | "resources": [ |
| 86 | { | ||||
| 87 | "cache_last_updated": null, | ||||
| 88 | "cache_url": null, | ||||
| 89 | "created": "2024-12-24T06:02:44.921450", | ||||
| 90 | "datastore_active": false, | ||||
| 91 | "description": "Persentase keterwakilan perempuan di Dewan | ||||
| 92 | Perwakilan Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | ||||
| 93 | "format": "CSV", | ||||
| 94 | "hash": "", | ||||
| 95 | "id": "f020e2a1-f450-4654-a78d-f13ffa075a7a", | ||||
| 96 | "last_modified": "2024-12-24T06:02:44.884387", | ||||
| 97 | "metadata_modified": "2024-12-24T06:02:44.910567", | ||||
| 98 | "mimetype": "text/csv", | ||||
| 99 | "mimetype_inner": null, | ||||
| 100 | "name": "Persentase keterwakilan perempuan di Dewan Perwakilan | ||||
| 101 | Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | ||||
| 102 | "package_id": "29606acd-f1bc-487e-9fd1-f596275c5dc0", | ||||
| 103 | "position": 0, | ||||
| 104 | "resource_type": null, | ||||
| 105 | "size": 246, | ||||
| 106 | "state": "active", | ||||
| 107 | "url": | ||||
| 108 | empuan-di-dewan-perwakilan-rakyat-dpr-dan-dewan-perwakilan-rakya.csv", | ||||
| 109 | "url_type": "upload" | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 86 | "state": "draft", | 112 | "state": "draft", | ||
| 87 | "tags": [ | 113 | "tags": [ | ||
| 88 | { | 114 | { | ||
| 89 | "display_name": "DPRD", | 115 | "display_name": "DPRD", | ||
| 90 | "id": "0e46116b-74c7-45a7-ba2a-fd444d6c4cd0", | 116 | "id": "0e46116b-74c7-45a7-ba2a-fd444d6c4cd0", | ||
| 91 | "name": "DPRD", | 117 | "name": "DPRD", | ||
| 92 | "state": "active", | 118 | "state": "active", | ||
| 93 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 94 | }, | 120 | }, | ||
| 95 | { | 121 | { | ||
| 96 | "display_name": "DPRD KOTA SURABAYA", | 122 | "display_name": "DPRD KOTA SURABAYA", | ||
| 97 | "id": "ef2a22d1-95ab-4a11-a25e-e7f2c6fb8400", | 123 | "id": "ef2a22d1-95ab-4a11-a25e-e7f2c6fb8400", | ||
| 98 | "name": "DPRD KOTA SURABAYA", | 124 | "name": "DPRD KOTA SURABAYA", | ||
| 99 | "state": "active", | 125 | "state": "active", | ||
| 100 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 101 | } | 127 | } | ||
| 102 | ], | 128 | ], | ||
| 103 | "title": "Persentase keterwakilan perempuan di Dewan Perwakilan | 129 | "title": "Persentase keterwakilan perempuan di Dewan Perwakilan | ||
| 104 | Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | 130 | Rakyat Daerah (DPRD) Kota Surabaya Tahun 2024", | ||
| 105 | "type": "dataset", | 131 | "type": "dataset", | ||
| 106 | "url": "", | 132 | "url": "", | ||
| 107 | "version": "" | 133 | "version": "" | ||
| 108 | } | 134 | } |
