Changes
On June 16, 2022 at 2:15:48 PM +0700,
-
Changed title to 3100-6158-226 (previously Jumlah Kelurahan yang responsif gender sampai dengan)
-
Deleted resource Jumlah Kelurahan yang responsif gender sampai dengan 2022 from 3100-6158-226
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "kelurahan" | 8 | "value": "kelurahan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun Realisasi", | 11 | "key": "Tahun Realisasi", | ||
| 12 | "value": "2021" | 12 | "value": "2021" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Update Data", | 15 | "key": "Update Data", | ||
| 16 | "value": "2022-01-14 14:58:22" | 16 | "value": "2022-01-14 14:58:22" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Urusan", | 19 | "key": "Urusan", | ||
| 20 | "value": "Pemberdayaan Perempuan dan Perlindungan Anak" | 20 | "value": "Pemberdayaan Perempuan dan Perlindungan Anak" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "1826b67d-472c-4a04-b5e0-8a32d76ff034", | 24 | "id": "1826b67d-472c-4a04-b5e0-8a32d76ff034", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": null, | 26 | "license_id": null, | ||
| 27 | "license_title": null, | 27 | "license_title": null, | ||
| 28 | "maintainer": null, | 28 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2022-06-10T04:03:57.736393", | 30 | "metadata_created": "2022-06-10T04:03:57.736393", | ||
| n | 31 | "metadata_modified": "2022-06-10T04:03:57.894219", | n | 31 | "metadata_modified": "2022-06-16T07:15:48.346685", |
| 32 | "name": "3100-6158-226", | 32 | "name": "3100-6158-226", | ||
| 33 | "notes": null, | 33 | "notes": null, | ||
| n | 34 | "num_resources": 1, | n | 34 | "num_resources": 0, |
| 35 | "num_tags": 5, | 35 | "num_tags": 5, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2021-11-15T15:46:23.059181", | 38 | "created": "2021-11-15T15:46:23.059181", | ||
| 39 | "description": "", | 39 | "description": "", | ||
| 40 | "id": "f1a86a71-b79b-4b35-b4df-372b4bf88ba1", | 40 | "id": "f1a86a71-b79b-4b35-b4df-372b4bf88ba1", | ||
| 41 | "image_url": "", | 41 | "image_url": "", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dp5a", | 43 | "name": "dp5a", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinas Pemberdayaan Perempuan dan Perlindungan Anak serta | 45 | "title": "Dinas Pemberdayaan Perempuan dan Perlindungan Anak serta | ||
| 46 | Pengendalian Penduduk dan Keluarga Berencana", | 46 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "f1a86a71-b79b-4b35-b4df-372b4bf88ba1", | 49 | "owner_org": "f1a86a71-b79b-4b35-b4df-372b4bf88ba1", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| n | 53 | "resources": [ | n | 53 | "resources": [], |
| 54 | { | ||||
| 55 | "cache_last_updated": null, | ||||
| 56 | "cache_url": null, | ||||
| 57 | "created": "2022-06-10T04:03:57.913924", | ||||
| 58 | "datastore_active": false, | ||||
| 59 | "description": "Data Per : 2022-01-14 14:58:22", | ||||
| 60 | "format": "CSV", | ||||
| 61 | "hash": "", | ||||
| 62 | "id": "e9bbd493-750b-4347-be92-852f82d816fd", | ||||
| 63 | "last_modified": "2022-06-10T04:03:57.883849", | ||||
| 64 | "metadata_modified": "2022-06-10T04:03:57.898388", | ||||
| 65 | "mimetype": "text/csv", | ||||
| 66 | "mimetype_inner": null, | ||||
| 67 | "name": "Jumlah Kelurahan yang responsif gender sampai dengan | ||||
| 68 | 2022", | ||||
| 69 | "package_id": "1826b67d-472c-4a04-b5e0-8a32d76ff034", | ||||
| 70 | "position": 0, | ||||
| 71 | "resource_type": null, | ||||
| 72 | "size": 4232, | ||||
| 73 | "state": "active", | ||||
| 74 | "url": | ||||
| 75 | -750b-4347-be92-852f82d816fd/download/kode13100kode26158kode3226.csv", | ||||
| 76 | "url_type": "upload" | ||||
| 77 | } | ||||
| 78 | ], | ||||
| 79 | "state": "active", | 54 | "state": "active", | ||
| 80 | "tags": [ | 55 | "tags": [ | ||
| 81 | { | 56 | { | ||
| 82 | "display_name": "Gender", | 57 | "display_name": "Gender", | ||
| 83 | "id": "1ae6a33b-1a61-4792-80a8-6d4a91d3eaa5", | 58 | "id": "1ae6a33b-1a61-4792-80a8-6d4a91d3eaa5", | ||
| 84 | "name": "Gender", | 59 | "name": "Gender", | ||
| 85 | "state": "active", | 60 | "state": "active", | ||
| 86 | "vocabulary_id": null | 61 | "vocabulary_id": null | ||
| 87 | }, | 62 | }, | ||
| 88 | { | 63 | { | ||
| 89 | "display_name": "Kecamatan", | 64 | "display_name": "Kecamatan", | ||
| 90 | "id": "e4007c7e-7c65-4acb-81fa-a283abb4cff7", | 65 | "id": "e4007c7e-7c65-4acb-81fa-a283abb4cff7", | ||
| 91 | "name": "Kecamatan", | 66 | "name": "Kecamatan", | ||
| 92 | "state": "active", | 67 | "state": "active", | ||
| 93 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 94 | }, | 69 | }, | ||
| 95 | { | 70 | { | ||
| 96 | "display_name": "Kelurahan", | 71 | "display_name": "Kelurahan", | ||
| 97 | "id": "a45cbbdf-81ca-4848-8bfc-8675e2eb942f", | 72 | "id": "a45cbbdf-81ca-4848-8bfc-8675e2eb942f", | ||
| 98 | "name": "Kelurahan", | 73 | "name": "Kelurahan", | ||
| 99 | "state": "active", | 74 | "state": "active", | ||
| 100 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 101 | }, | 76 | }, | ||
| 102 | { | 77 | { | ||
| 103 | "display_name": "Responsif", | 78 | "display_name": "Responsif", | ||
| 104 | "id": "82925bae-0d44-42e3-85c5-87d6d488fb21", | 79 | "id": "82925bae-0d44-42e3-85c5-87d6d488fb21", | ||
| 105 | "name": "Responsif", | 80 | "name": "Responsif", | ||
| 106 | "state": "active", | 81 | "state": "active", | ||
| 107 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 108 | }, | 83 | }, | ||
| 109 | { | 84 | { | ||
| 110 | "display_name": "dan", | 85 | "display_name": "dan", | ||
| 111 | "id": "123e6338-61cb-4a32-9246-9b8a3b3f4d5c", | 86 | "id": "123e6338-61cb-4a32-9246-9b8a3b3f4d5c", | ||
| 112 | "name": "dan", | 87 | "name": "dan", | ||
| 113 | "state": "active", | 88 | "state": "active", | ||
| 114 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 115 | } | 90 | } | ||
| 116 | ], | 91 | ], | ||
| t | 117 | "title": "Jumlah Kelurahan yang responsif gender sampai dengan", | t | 92 | "title": "3100-6158-226", |
| 118 | "type": "dataset", | 93 | "type": "dataset", | ||
| 119 | "url": null, | 94 | "url": null, | ||
| 120 | "version": null | 95 | "version": null | ||
| 121 | } | 96 | } |
