Cambios
On 1 de febrero de 2024, 09:58:03 +0700,
-
Added resource Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per Kecamatan Januari 2024 to Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per Kecamatan Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "72899c23-7325-4835-8c5c-98d1de976caa", | 4 | "creator_user_id": "72899c23-7325-4835-8c5c-98d1de976caa", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "Dokumen" | 8 | "value": "Dokumen" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun", | 11 | "key": "Tahun", | ||
| 12 | "value": "2024" | 12 | "value": "2024" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Urusan", | 15 | "key": "Urusan", | ||
| 16 | "value": "Kependudukan" | 16 | "value": "Kependudukan" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "0ccde5be-6d58-4bdd-affa-f976d33f6113", | 20 | "id": "0ccde5be-6d58-4bdd-affa-f976d33f6113", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2024-02-01T02:57:19.605988", | 26 | "metadata_created": "2024-02-01T02:57:19.605988", | ||
| n | 27 | "metadata_modified": "2024-02-01T02:57:19.605997", | n | 27 | "metadata_modified": "2024-02-01T02:58:03.454177", |
| 28 | "name": | 28 | "name": | ||
| 29 | a-penduduk-pindah-masuk-dalam-dan-luar-kota-per-kecamatan-tahun-2024", | 29 | a-penduduk-pindah-masuk-dalam-dan-luar-kota-per-kecamatan-tahun-2024", | ||
| 30 | "notes": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per | 30 | "notes": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per | ||
| 31 | Kecamatan Tahun 2024", | 31 | Kecamatan Tahun 2024", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 2, | 33 | "num_tags": 2, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2021-11-15T15:41:02.549613", | 36 | "created": "2021-11-15T15:41:02.549613", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "246daa6c-ed14-4b09-bfcc-3a1ad1ea2835", | 38 | "id": "246daa6c-ed14-4b09-bfcc-3a1ad1ea2835", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "dispendukcapil", | 41 | "name": "dispendukcapil", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | 43 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "246daa6c-ed14-4b09-bfcc-3a1ad1ea2835", | 46 | "owner_org": "246daa6c-ed14-4b09-bfcc-3a1ad1ea2835", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| t | 50 | "resources": [], | t | 50 | "resources": [ |
| 51 | { | ||||
| 52 | "cache_last_updated": null, | ||||
| 53 | "cache_url": null, | ||||
| 54 | "created": "2024-02-01T02:58:03.469594", | ||||
| 55 | "datastore_active": false, | ||||
| 56 | "description": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar | ||||
| 57 | Kota) per Kecamatan Januari 2024", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "ca7a7947-6741-4200-b75c-a40bff96e047", | ||||
| 61 | "last_modified": "2024-02-01T02:58:03.436867", | ||||
| 62 | "metadata_modified": "2024-02-01T02:58:03.458793", | ||||
| 63 | "mimetype": | ||||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) | ||||
| 67 | per Kecamatan Januari 2024", | ||||
| 68 | "package_id": "0ccde5be-6d58-4bdd-affa-f976d33f6113", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 10411, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | k-pindah-masuk-dalam-dan-keluar-kota-per-kecamatan-januari-2024.xlsx", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 51 | "state": "draft", | 78 | "state": "draft", | ||
| 52 | "tags": [ | 79 | "tags": [ | ||
| 53 | { | 80 | { | ||
| 54 | "display_name": "kecamatan", | 81 | "display_name": "kecamatan", | ||
| 55 | "id": "fd1d89c4-e5f0-40b9-80da-065195f127ba", | 82 | "id": "fd1d89c4-e5f0-40b9-80da-065195f127ba", | ||
| 56 | "name": "kecamatan", | 83 | "name": "kecamatan", | ||
| 57 | "state": "active", | 84 | "state": "active", | ||
| 58 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 59 | }, | 86 | }, | ||
| 60 | { | 87 | { | ||
| 61 | "display_name": "kependudukan", | 88 | "display_name": "kependudukan", | ||
| 62 | "id": "17d37d6d-d7df-4c7d-b525-467feef70889", | 89 | "id": "17d37d6d-d7df-4c7d-b525-467feef70889", | ||
| 63 | "name": "kependudukan", | 90 | "name": "kependudukan", | ||
| 64 | "state": "active", | 91 | "state": "active", | ||
| 65 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 66 | } | 93 | } | ||
| 67 | ], | 94 | ], | ||
| 68 | "title": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per | 95 | "title": "Banyaknya Penduduk Pindah Masuk (Dalam dan Luar Kota) per | ||
| 69 | Kecamatan Tahun 2024", | 96 | Kecamatan Tahun 2024", | ||
| 70 | "type": "dataset", | 97 | "type": "dataset", | ||
| 71 | "url": "", | 98 | "url": "", | ||
| 72 | "version": "" | 99 | "version": "" | ||
| 73 | } | 100 | } |
