変更
On 2025年3月14日 10:40:52 +0700,
-
Updated description of Jumlah Kasus Penyakit Diftery, Pertusis, Tetanus, Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi Menurut Kecamatan from
Jumlah Kasus penyakit diftery, pertusis, tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi Menurut Kecamatan Tahun 2019 - 2023
toJumlah Kasus Penyakit Diftery, Pertusis, Tetanus, Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi Menurut Kecamatan Tahun 2019 - 2024
-
Changed value of field
Tahun
to2019 - 2024
(previously2019 - 2023
) in Jumlah Kasus Penyakit Diftery, Pertusis, Tetanus, Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Periode", | 7 | "key": "Periode", | ||
| 8 | "value": "Tahun" | 8 | "value": "Tahun" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Satuan", | 11 | "key": "Satuan", | ||
| 12 | "value": "Kasus" | 12 | "value": "Kasus" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| n | 16 | "value": "2019 - 2023" | n | 16 | "value": "2019 - 2024" |
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 20 | "id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2025-01-22T07:35:37.447429", | 26 | "metadata_created": "2025-01-22T07:35:37.447429", | ||
| n | 27 | "metadata_modified": "2025-01-23T06:57:35.169617", | n | 27 | "metadata_modified": "2025-03-14T03:40:52.616297", |
| 28 | "name": | 28 | "name": | ||
| 29 | kasus-penyakit-yang-dapat-dicegah-dengan-imunisasi-menurut-kecamatan", | 29 | kasus-penyakit-yang-dapat-dicegah-dengan-imunisasi-menurut-kecamatan", | ||
| n | 30 | "notes": "Jumlah Kasus penyakit diftery, pertusis, tetanus, | n | 30 | "notes": "Jumlah Kasus Penyakit Diftery, Pertusis, Tetanus, |
| 31 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 31 | Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi | ||
| 32 | Menurut Kecamatan Tahun 2019 - 2023", | 32 | Menurut Kecamatan Tahun 2019 - 2024", | ||
| 33 | "num_resources": 5, | 33 | "num_resources": 5, | ||
| 34 | "num_tags": 8, | 34 | "num_tags": 8, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2021-11-15T15:35:22.597516", | 37 | "created": "2021-11-15T15:35:22.597516", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | 39 | "id": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | ||
| t | 40 | "image_url": "", | t | 40 | "image_url": "2025-02-06-082033.553341Dinas-Kesehatan.jpg", |
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "dinkes", | 42 | "name": "dinkes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Dinas Kesehatan", | 44 | "title": "Dinas Kesehatan", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | 47 | "owner_org": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2025-01-22T07:36:27.524229", | 55 | "created": "2025-01-22T07:36:27.524229", | ||
| 56 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 57 | "description": "Jumlah Kasus penyakit diftery, pertusis, | 57 | "description": "Jumlah Kasus penyakit diftery, pertusis, | ||
| 58 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | 58 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | ||
| 59 | imunisasi Menurut Kecamatan Tahun 2019", | 59 | imunisasi Menurut Kecamatan Tahun 2019", | ||
| 60 | "format": "CSV", | 60 | "format": "CSV", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "ae25ef5f-fb2f-48ed-8a5b-679066ef7717", | 62 | "id": "ae25ef5f-fb2f-48ed-8a5b-679066ef7717", | ||
| 63 | "last_modified": "2025-01-22T07:40:50.785461", | 63 | "last_modified": "2025-01-22T07:40:50.785461", | ||
| 64 | "metadata_modified": "2025-01-22T07:40:50.803464", | 64 | "metadata_modified": "2025-01-22T07:40:50.803464", | ||
| 65 | "mimetype": "text/csv", | 65 | "mimetype": "text/csv", | ||
| 66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
| 67 | "name": "2019_Jumlah Kasus penyakit diftery, pertusis, tetanus, | 67 | "name": "2019_Jumlah Kasus penyakit diftery, pertusis, tetanus, | ||
| 68 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 68 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | ||
| 69 | Menurut Kecamatan.csv", | 69 | Menurut Kecamatan.csv", | ||
| 70 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 70 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": 741, | 73 | "size": 741, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | 76 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | ||
| 77 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 81 | "cache_url": null, | ||
| 82 | "created": "2025-01-22T07:36:45.081975", | 82 | "created": "2025-01-22T07:36:45.081975", | ||
| 83 | "datastore_active": true, | 83 | "datastore_active": true, | ||
| 84 | "description": "Jumlah Kasus penyakit diftery, pertusis, | 84 | "description": "Jumlah Kasus penyakit diftery, pertusis, | ||
| 85 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | 85 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | ||
| 86 | imunisasi Menurut Kecamatan Tahun 2020", | 86 | imunisasi Menurut Kecamatan Tahun 2020", | ||
| 87 | "format": "CSV", | 87 | "format": "CSV", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "946ec49e-f5fb-44ad-bfee-8cc805689708", | 89 | "id": "946ec49e-f5fb-44ad-bfee-8cc805689708", | ||
| 90 | "last_modified": "2025-01-22T07:41:18.505600", | 90 | "last_modified": "2025-01-22T07:41:18.505600", | ||
| 91 | "metadata_modified": "2025-01-22T07:41:18.526262", | 91 | "metadata_modified": "2025-01-22T07:41:18.526262", | ||
| 92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "2020_Jumlah Kasus penyakit diftery, pertusis, tetanus, | 94 | "name": "2020_Jumlah Kasus penyakit diftery, pertusis, tetanus, | ||
| 95 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 95 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | ||
| 96 | Menurut Kecamatan.csv", | 96 | Menurut Kecamatan.csv", | ||
| 97 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 97 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 98 | "position": 1, | 98 | "position": 1, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": 714, | 100 | "size": 714, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | 103 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2025-01-22T07:37:02.484688", | 109 | "created": "2025-01-22T07:37:02.484688", | ||
| 110 | "datastore_active": true, | 110 | "datastore_active": true, | ||
| 111 | "description": "Jumlah Kasus penyakit diftery, pertusis, | 111 | "description": "Jumlah Kasus penyakit diftery, pertusis, | ||
| 112 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | 112 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | ||
| 113 | imunisasi Menurut Kecamatan Tahun 2021", | 113 | imunisasi Menurut Kecamatan Tahun 2021", | ||
| 114 | "format": "CSV", | 114 | "format": "CSV", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "8425e5aa-24ed-4528-a009-472688be59a6", | 116 | "id": "8425e5aa-24ed-4528-a009-472688be59a6", | ||
| 117 | "last_modified": "2025-01-22T07:41:34.426946", | 117 | "last_modified": "2025-01-22T07:41:34.426946", | ||
| 118 | "metadata_modified": "2025-01-22T07:41:34.445996", | 118 | "metadata_modified": "2025-01-22T07:41:34.445996", | ||
| 119 | "mimetype": "text/csv", | 119 | "mimetype": "text/csv", | ||
| 120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 121 | "name": "2021_Jumlah Kasus penyakit diftery, pertusis, tetanus, | 121 | "name": "2021_Jumlah Kasus penyakit diftery, pertusis, tetanus, | ||
| 122 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 122 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | ||
| 123 | Menurut Kecamatan.csv", | 123 | Menurut Kecamatan.csv", | ||
| 124 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 124 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 125 | "position": 2, | 125 | "position": 2, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": 718, | 127 | "size": 718, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | 130 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | ||
| 131 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
| 135 | "cache_url": null, | 135 | "cache_url": null, | ||
| 136 | "created": "2025-01-22T07:37:19.208230", | 136 | "created": "2025-01-22T07:37:19.208230", | ||
| 137 | "datastore_active": true, | 137 | "datastore_active": true, | ||
| 138 | "description": "Jumlah Kasus penyakit diftery, pertusis, | 138 | "description": "Jumlah Kasus penyakit diftery, pertusis, | ||
| 139 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | 139 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | ||
| 140 | imunisasi Menurut Kecamatan Tahun 2022", | 140 | imunisasi Menurut Kecamatan Tahun 2022", | ||
| 141 | "format": "CSV", | 141 | "format": "CSV", | ||
| 142 | "hash": "", | 142 | "hash": "", | ||
| 143 | "id": "37bfa690-3e34-4184-ada6-f3ca3f7b837d", | 143 | "id": "37bfa690-3e34-4184-ada6-f3ca3f7b837d", | ||
| 144 | "last_modified": "2025-01-22T07:42:09.242976", | 144 | "last_modified": "2025-01-22T07:42:09.242976", | ||
| 145 | "metadata_modified": "2025-01-22T07:42:09.262468", | 145 | "metadata_modified": "2025-01-22T07:42:09.262468", | ||
| 146 | "mimetype": "text/csv", | 146 | "mimetype": "text/csv", | ||
| 147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
| 148 | "name": "2022_Jumlah Kasus penyakit diftery, pertusis, tetanus, | 148 | "name": "2022_Jumlah Kasus penyakit diftery, pertusis, tetanus, | ||
| 149 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 149 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | ||
| 150 | Menurut Kecamatan.csv", | 150 | Menurut Kecamatan.csv", | ||
| 151 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 151 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 152 | "position": 3, | 152 | "position": 3, | ||
| 153 | "resource_type": null, | 153 | "resource_type": null, | ||
| 154 | "size": 729, | 154 | "size": 729, | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "url": | 156 | "url": | ||
| 157 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | 157 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | ||
| 158 | "url_type": "upload" | 158 | "url_type": "upload" | ||
| 159 | }, | 159 | }, | ||
| 160 | { | 160 | { | ||
| 161 | "cache_last_updated": null, | 161 | "cache_last_updated": null, | ||
| 162 | "cache_url": null, | 162 | "cache_url": null, | ||
| 163 | "created": "2025-01-22T07:37:37.662382", | 163 | "created": "2025-01-22T07:37:37.662382", | ||
| 164 | "datastore_active": true, | 164 | "datastore_active": true, | ||
| 165 | "description": "Jumlah Kasus penyakit diftery, pertusis, | 165 | "description": "Jumlah Kasus penyakit diftery, pertusis, | ||
| 166 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | 166 | tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan | ||
| 167 | imunisasi Menurut Kecamatan Tahun 2023", | 167 | imunisasi Menurut Kecamatan Tahun 2023", | ||
| 168 | "format": "CSV", | 168 | "format": "CSV", | ||
| 169 | "hash": "", | 169 | "hash": "", | ||
| 170 | "id": "f63fdf7b-1aad-4629-b54c-f9503cd731a1", | 170 | "id": "f63fdf7b-1aad-4629-b54c-f9503cd731a1", | ||
| 171 | "last_modified": "2025-01-22T07:37:37.613573", | 171 | "last_modified": "2025-01-22T07:37:37.613573", | ||
| 172 | "metadata_modified": "2025-01-22T07:37:39.462198", | 172 | "metadata_modified": "2025-01-22T07:37:39.462198", | ||
| 173 | "mimetype": "text/csv", | 173 | "mimetype": "text/csv", | ||
| 174 | "mimetype_inner": null, | 174 | "mimetype_inner": null, | ||
| 175 | "name": "2023_Jumlah Kasus penyakit diftery, pertusis, tetanus, | 175 | "name": "2023_Jumlah Kasus penyakit diftery, pertusis, tetanus, | ||
| 176 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | 176 | hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi | ||
| 177 | Menurut Kecamatan.csv", | 177 | Menurut Kecamatan.csv", | ||
| 178 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | 178 | "package_id": "d9ff1b9f-23b7-4559-8b8e-2d389525c9c9", | ||
| 179 | "position": 4, | 179 | "position": 4, | ||
| 180 | "resource_type": null, | 180 | "resource_type": null, | ||
| 181 | "size": 727, | 181 | "size": 727, | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "url": | 183 | "url": | ||
| 184 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | 184 | ry-pertusis-tetanus-hepatitis-b-dan-suspek-campak-yang-dapat-dic.csv", | ||
| 185 | "url_type": "upload" | 185 | "url_type": "upload" | ||
| 186 | } | 186 | } | ||
| 187 | ], | 187 | ], | ||
| 188 | "state": "active", | 188 | "state": "active", | ||
| 189 | "tags": [ | 189 | "tags": [ | ||
| 190 | { | 190 | { | ||
| 191 | "display_name": "Diftery", | 191 | "display_name": "Diftery", | ||
| 192 | "id": "746baa46-64f5-4153-bb03-fd6ae78f049c", | 192 | "id": "746baa46-64f5-4153-bb03-fd6ae78f049c", | ||
| 193 | "name": "Diftery", | 193 | "name": "Diftery", | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 196 | }, | 196 | }, | ||
| 197 | { | 197 | { | ||
| 198 | "display_name": "Hepatitis B", | 198 | "display_name": "Hepatitis B", | ||
| 199 | "id": "d70ec780-dcdf-436f-9328-6d6f597b954f", | 199 | "id": "d70ec780-dcdf-436f-9328-6d6f597b954f", | ||
| 200 | "name": "Hepatitis B", | 200 | "name": "Hepatitis B", | ||
| 201 | "state": "active", | 201 | "state": "active", | ||
| 202 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 203 | }, | 203 | }, | ||
| 204 | { | 204 | { | ||
| 205 | "display_name": "Imunisasi", | 205 | "display_name": "Imunisasi", | ||
| 206 | "id": "97bb0032-4e84-404f-bb1b-1dbd8e5293e0", | 206 | "id": "97bb0032-4e84-404f-bb1b-1dbd8e5293e0", | ||
| 207 | "name": "Imunisasi", | 207 | "name": "Imunisasi", | ||
| 208 | "state": "active", | 208 | "state": "active", | ||
| 209 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "display_name": "Kecamatan", | 212 | "display_name": "Kecamatan", | ||
| 213 | "id": "e4007c7e-7c65-4acb-81fa-a283abb4cff7", | 213 | "id": "e4007c7e-7c65-4acb-81fa-a283abb4cff7", | ||
| 214 | "name": "Kecamatan", | 214 | "name": "Kecamatan", | ||
| 215 | "state": "active", | 215 | "state": "active", | ||
| 216 | "vocabulary_id": null | 216 | "vocabulary_id": null | ||
| 217 | }, | 217 | }, | ||
| 218 | { | 218 | { | ||
| 219 | "display_name": "Penyakit", | 219 | "display_name": "Penyakit", | ||
| 220 | "id": "e699d530-11d5-4e48-ae4c-d8d09ed0cbb1", | 220 | "id": "e699d530-11d5-4e48-ae4c-d8d09ed0cbb1", | ||
| 221 | "name": "Penyakit", | 221 | "name": "Penyakit", | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "vocabulary_id": null | 223 | "vocabulary_id": null | ||
| 224 | }, | 224 | }, | ||
| 225 | { | 225 | { | ||
| 226 | "display_name": "Pertusis", | 226 | "display_name": "Pertusis", | ||
| 227 | "id": "76ff1e57-1ed0-4fdc-a48d-87237777a765", | 227 | "id": "76ff1e57-1ed0-4fdc-a48d-87237777a765", | ||
| 228 | "name": "Pertusis", | 228 | "name": "Pertusis", | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "Suspek Campak", | 233 | "display_name": "Suspek Campak", | ||
| 234 | "id": "671b881d-a35e-4695-aa5f-6b5e60f5ad16", | 234 | "id": "671b881d-a35e-4695-aa5f-6b5e60f5ad16", | ||
| 235 | "name": "Suspek Campak", | 235 | "name": "Suspek Campak", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "Tetanus", | 240 | "display_name": "Tetanus", | ||
| 241 | "id": "3cbf5766-f352-4566-9694-5bd40c10e2b5", | 241 | "id": "3cbf5766-f352-4566-9694-5bd40c10e2b5", | ||
| 242 | "name": "Tetanus", | 242 | "name": "Tetanus", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | } | 245 | } | ||
| 246 | ], | 246 | ], | ||
| 247 | "title": "Jumlah Kasus Penyakit Diftery, Pertusis, Tetanus, | 247 | "title": "Jumlah Kasus Penyakit Diftery, Pertusis, Tetanus, | ||
| 248 | Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi | 248 | Hepatitis B, dan Suspek Campak yang Dapat Dicegah dengan Imunisasi | ||
| 249 | Menurut Kecamatan", | 249 | Menurut Kecamatan", | ||
| 250 | "type": "dataset", | 250 | "type": "dataset", | ||
| 251 | "url": "", | 251 | "url": "", | ||
| 252 | "version": "" | 252 | "version": "" | ||
| 253 | } | 253 | } |
