変更
On 2025年8月13日 11:24:35 +0700,
-
Removed description from resource Jumlah SD yang menerima BOPDA 2021 in Jumlah SD yang menerima BOPDA
-
Uploaded a new file to resource Jumlah SD yang menerima BOPDA 2021 in Jumlah SD yang menerima BOPDA
-
Changed value of field
datastore_active
toTrue
in resource Jumlah SD yang menerima BOPDA 2021 in Jumlah SD yang menerima BOPDA
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "Sekolah" | 8 | "value": "Sekolah" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun Realisasi", | 11 | "key": "Tahun Realisasi", | ||
| 12 | "value": "2021" | 12 | "value": "2021" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Update Data", | 15 | "key": "Update Data", | ||
| 16 | "value": "2021-12-14 18:26:22" | 16 | "value": "2021-12-14 18:26:22" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Urusan", | 19 | "key": "Urusan", | ||
| 20 | "value": "Pendidikan" | 20 | "value": "Pendidikan" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| n | 23 | "groups": [], | n | 23 | "groups": [ |
| 24 | { | ||||
| 25 | "description": "", | ||||
| 26 | "display_name": "Pendidikan dan Tenaga Kerja", | ||||
| 27 | "id": "96fd94a8-f354-421d-857f-825b2328f31f", | ||||
| 28 | "image_display_url": | ||||
| 29 | n.surabaya.go.id/uploads/group/2021-11-16-075451.275377education.png", | ||||
| 30 | "name": "pendidikan-dan-tenaga-kerja", | ||||
| 31 | "title": "Pendidikan dan Tenaga Kerja" | ||||
| 32 | } | ||||
| 33 | ], | ||||
| 24 | "id": "e2da0f78-6a58-4278-92a8-e757bd70b24f", | 34 | "id": "e2da0f78-6a58-4278-92a8-e757bd70b24f", | ||
| 25 | "isopen": false, | 35 | "isopen": false, | ||
| 26 | "license_id": null, | 36 | "license_id": null, | ||
| 27 | "license_title": null, | 37 | "license_title": null, | ||
| 28 | "maintainer": null, | 38 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2022-06-10T03:46:45.069217", | 40 | "metadata_created": "2022-06-10T03:46:45.069217", | ||
| n | 31 | "metadata_modified": "2022-06-16T08:54:21.766232", | n | 41 | "metadata_modified": "2025-08-13T04:24:35.000944", |
| 32 | "name": "2000-6018-141", | 42 | "name": "2000-6018-141", | ||
| 33 | "notes": null, | 43 | "notes": null, | ||
| 34 | "num_resources": 1, | 44 | "num_resources": 1, | ||
| 35 | "num_tags": 3, | 45 | "num_tags": 3, | ||
| 36 | "organization": { | 46 | "organization": { | ||
| 37 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 38 | "created": "2021-11-15T15:39:42.226052", | 48 | "created": "2021-11-15T15:39:42.226052", | ||
| 39 | "description": "", | 49 | "description": "", | ||
| 40 | "id": "831acb6b-ccba-4047-86bd-98abd261880e", | 50 | "id": "831acb6b-ccba-4047-86bd-98abd261880e", | ||
| n | 41 | "image_url": "", | n | 51 | "image_url": "2025-02-06-082905.046283Dinas-Pendidikan.jpg", |
| 42 | "is_organization": true, | 52 | "is_organization": true, | ||
| 43 | "name": "dispendik", | 53 | "name": "dispendik", | ||
| 44 | "state": "active", | 54 | "state": "active", | ||
| 45 | "title": "Dinas Pendidikan", | 55 | "title": "Dinas Pendidikan", | ||
| 46 | "type": "organization" | 56 | "type": "organization" | ||
| 47 | }, | 57 | }, | ||
| 48 | "owner_org": "831acb6b-ccba-4047-86bd-98abd261880e", | 58 | "owner_org": "831acb6b-ccba-4047-86bd-98abd261880e", | ||
| 49 | "private": false, | 59 | "private": false, | ||
| 50 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 62 | "resources": [ | ||
| 53 | { | 63 | { | ||
| 54 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 65 | "cache_url": null, | ||
| 56 | "created": "2022-06-16T08:54:21.783586", | 66 | "created": "2022-06-16T08:54:21.783586", | ||
| n | 57 | "datastore_active": false, | n | 67 | "datastore_active": true, |
| 58 | "description": "Data Per : 2021-12-14 18:26:22", | 68 | "description": null, | ||
| 59 | "format": "CSV", | 69 | "format": "CSV", | ||
| 60 | "hash": "", | 70 | "hash": "", | ||
| 61 | "id": "d25b451f-5420-4ef4-b193-b858633f233e", | 71 | "id": "d25b451f-5420-4ef4-b193-b858633f233e", | ||
| 62 | "last_modified": "2022-06-16T08:54:21.756556", | 72 | "last_modified": "2022-06-16T08:54:21.756556", | ||
| t | 63 | "metadata_modified": "2022-06-16T08:54:21.772117", | t | 73 | "metadata_modified": "2025-08-13T04:24:35.023443", |
| 64 | "mimetype": "text/csv", | 74 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 66 | "name": "Jumlah SD yang menerima BOPDA 2021", | 76 | "name": "Jumlah SD yang menerima BOPDA 2021", | ||
| 67 | "package_id": "e2da0f78-6a58-4278-92a8-e757bd70b24f", | 77 | "package_id": "e2da0f78-6a58-4278-92a8-e757bd70b24f", | ||
| 68 | "position": 0, | 78 | "position": 0, | ||
| 69 | "resource_type": null, | 79 | "resource_type": null, | ||
| 70 | "size": 123325, | 80 | "size": 123325, | ||
| 71 | "state": "active", | 81 | "state": "active", | ||
| 72 | "url": | 82 | "url": | ||
| 73 | -5420-4ef4-b193-b858633f233e/download/kode12000kode26018kode3141.csv", | 83 | -5420-4ef4-b193-b858633f233e/download/kode12000kode26018kode3141.csv", | ||
| 74 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 75 | } | 85 | } | ||
| 76 | ], | 86 | ], | ||
| 77 | "state": "active", | 87 | "state": "active", | ||
| 78 | "tags": [ | 88 | "tags": [ | ||
| 79 | { | 89 | { | ||
| 80 | "display_name": "Dasar", | 90 | "display_name": "Dasar", | ||
| 81 | "id": "3b86a57a-55ac-41de-b2a9-9a8f8df096fa", | 91 | "id": "3b86a57a-55ac-41de-b2a9-9a8f8df096fa", | ||
| 82 | "name": "Dasar", | 92 | "name": "Dasar", | ||
| 83 | "state": "active", | 93 | "state": "active", | ||
| 84 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 85 | }, | 95 | }, | ||
| 86 | { | 96 | { | ||
| 87 | "display_name": "Sekolah", | 97 | "display_name": "Sekolah", | ||
| 88 | "id": "d52dcf04-83f6-4826-be06-4426714f5cfa", | 98 | "id": "d52dcf04-83f6-4826-be06-4426714f5cfa", | ||
| 89 | "name": "Sekolah", | 99 | "name": "Sekolah", | ||
| 90 | "state": "active", | 100 | "state": "active", | ||
| 91 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 92 | }, | 102 | }, | ||
| 93 | { | 103 | { | ||
| 94 | "display_name": "setara", | 104 | "display_name": "setara", | ||
| 95 | "id": "2fd452d7-dfab-4d41-8134-faf9f715b246", | 105 | "id": "2fd452d7-dfab-4d41-8134-faf9f715b246", | ||
| 96 | "name": "setara", | 106 | "name": "setara", | ||
| 97 | "state": "active", | 107 | "state": "active", | ||
| 98 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 99 | } | 109 | } | ||
| 100 | ], | 110 | ], | ||
| 101 | "title": "Jumlah SD yang menerima BOPDA", | 111 | "title": "Jumlah SD yang menerima BOPDA", | ||
| 102 | "type": "dataset", | 112 | "type": "dataset", | ||
| 103 | "url": null, | 113 | "url": null, | ||
| 104 | "version": null | 114 | "version": null | ||
| 105 | } | 115 | } |
