Ndryshime
On 30 dhjetor 2025 në 2:05:45 e pasdites, +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bagian Perekonomian dan Sumber Daya Alam", | 2 | "author": "Bagian Perekonomian dan Sumber Daya Alam", | ||
| 3 | "author_email": "mikrodansda@gmail.com", | 3 | "author_email": "mikrodansda@gmail.com", | ||
| 4 | "creator_user_id": "03b132b8-fb7d-4a74-8d46-cf41db7063f6", | 4 | "creator_user_id": "03b132b8-fb7d-4a74-8d46-cf41db7063f6", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jenis Usaha", | 7 | "key": "Jenis Usaha", | ||
| 8 | "value": "Restoran, Laundry, Cafe" | 8 | "value": "Restoran, Laundry, Cafe" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "LPG Tabung 3 KG", | 11 | "key": "LPG Tabung 3 KG", | ||
| 12 | "value": "Tabung" | 12 | "value": "Tabung" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Pangkalan", | 15 | "key": "Pangkalan", | ||
| 16 | "value": "LPG " | 16 | "value": "LPG " | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2026" | 20 | "value": "2026" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Urusan", | 23 | "key": "Urusan", | ||
| 24 | "value": "Sumber Daya Alam dan Energi" | 24 | "value": "Sumber Daya Alam dan Energi" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "8f6a7a77-7ca7-4e61-8ffe-2870df356c39", | 28 | "id": "8f6a7a77-7ca7-4e61-8ffe-2870df356c39", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "license_id": "", | 30 | "license_id": "", | ||
| 31 | "license_title": "", | 31 | "license_title": "", | ||
| 32 | "maintainer": "", | 32 | "maintainer": "", | ||
| 33 | "maintainer_email": "", | 33 | "maintainer_email": "", | ||
| 34 | "metadata_created": "2025-12-30T07:00:22.347775", | 34 | "metadata_created": "2025-12-30T07:00:22.347775", | ||
| n | 35 | "metadata_modified": "2025-12-30T07:05:01.968998", | n | 35 | "metadata_modified": "2025-12-30T07:05:44.954694", |
| 36 | "name": | 36 | "name": | ||
| 37 | -hasil-koordinasi-sinkronisasi-dan-evaluasi-kebijakan-energi-dan-air", | 37 | -hasil-koordinasi-sinkronisasi-dan-evaluasi-kebijakan-energi-dan-air", | ||
| 38 | "notes": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi Kebijakan | 38 | "notes": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi Kebijakan | ||
| 39 | Energi dan Air merupakan Data yang berasal dari kegiatan Koordinasi, | 39 | Energi dan Air merupakan Data yang berasal dari kegiatan Koordinasi, | ||
| 40 | Sinkronisasi dan Evaluasi Kebijakan Energi dan Air yang berupa Survei | 40 | Sinkronisasi dan Evaluasi Kebijakan Energi dan Air yang berupa Survei | ||
| 41 | Pengawasan Dan Pembinaan Lapangan Penggunaan LPG Tabung 3 KG", | 41 | Pengawasan Dan Pembinaan Lapangan Penggunaan LPG Tabung 3 KG", | ||
| 42 | "num_resources": 1, | 42 | "num_resources": 1, | ||
| 43 | "num_tags": 5, | 43 | "num_tags": 5, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2021-11-15T15:49:07.076669", | 46 | "created": "2021-11-15T15:49:07.076669", | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "id": "7dd5b208-32c3-45de-a911-3f0aedd7b7aa", | 48 | "id": "7dd5b208-32c3-45de-a911-3f0aedd7b7aa", | ||
| 49 | "image_url": | 49 | "image_url": | ||
| 50 | -02-06-082334.192242Bagian-Perekonomian-dan-Sumber-Daya-Alam-min.png", | 50 | -02-06-082334.192242Bagian-Perekonomian-dan-Sumber-Daya-Alam-min.png", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "bapud", | 52 | "name": "bapud", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Bagian Perekonomian dan Sumber Daya Alam", | 54 | "title": "Bagian Perekonomian dan Sumber Daya Alam", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "7dd5b208-32c3-45de-a911-3f0aedd7b7aa", | 57 | "owner_org": "7dd5b208-32c3-45de-a911-3f0aedd7b7aa", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2025-12-30T07:05:01.995269", | 65 | "created": "2025-12-30T07:05:01.995269", | ||
| 66 | "datastore_active": false, | 66 | "datastore_active": false, | ||
| 67 | "description": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi | 67 | "description": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi | ||
| 68 | Kebijakan Energi dan Air merupakan Data yang berasal dari kegiatan | 68 | Kebijakan Energi dan Air merupakan Data yang berasal dari kegiatan | ||
| 69 | Koordinasi, Sinkronisasi dan Evaluasi Kebijakan Energi dan Air yang | 69 | Koordinasi, Sinkronisasi dan Evaluasi Kebijakan Energi dan Air yang | ||
| 70 | berupa Survei Pengawasan Dan Pembinaan Lapangan Penggunaan LPG Tabung | 70 | berupa Survei Pengawasan Dan Pembinaan Lapangan Penggunaan LPG Tabung | ||
| 71 | 3 KG", | 71 | 3 KG", | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "a1db1123-c2b8-4f1b-8e3f-2dafbb5cd11e", | 74 | "id": "a1db1123-c2b8-4f1b-8e3f-2dafbb5cd11e", | ||
| 75 | "last_modified": "2025-12-30T07:05:01.950500", | 75 | "last_modified": "2025-12-30T07:05:01.950500", | ||
| n | 76 | "metadata_modified": "2025-12-30T07:05:01.975428", | n | 76 | "metadata_modified": "2025-12-30T07:05:44.959282", |
| 77 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi | 79 | "name": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi | ||
| 80 | Kebijakan Energi dan Air", | 80 | Kebijakan Energi dan Air", | ||
| 81 | "package_id": "8f6a7a77-7ca7-4e61-8ffe-2870df356c39", | 81 | "package_id": "8f6a7a77-7ca7-4e61-8ffe-2870df356c39", | ||
| 82 | "position": 0, | 82 | "position": 0, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 260, | 84 | "size": 260, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | e/a1db1123-c2b8-4f1b-8e3f-2dafbb5cd11e/download/master-data-cakn.csv", | 87 | e/a1db1123-c2b8-4f1b-8e3f-2dafbb5cd11e/download/master-data-cakn.csv", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| t | 91 | "state": "draft", | t | 91 | "state": "active", |
| 92 | "tags": [ | 92 | "tags": [ | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "Air", | 94 | "display_name": "Air", | ||
| 95 | "id": "714ed1eb-b18e-459b-b1d3-33e4d816a01d", | 95 | "id": "714ed1eb-b18e-459b-b1d3-33e4d816a01d", | ||
| 96 | "name": "Air", | 96 | "name": "Air", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Energi", | 101 | "display_name": "Energi", | ||
| 102 | "id": "ba90b5b3-cf44-4f36-b371-5d171ea947fe", | 102 | "id": "ba90b5b3-cf44-4f36-b371-5d171ea947fe", | ||
| 103 | "name": "Energi", | 103 | "name": "Energi", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "LPG Tabung 3 KG", | 108 | "display_name": "LPG Tabung 3 KG", | ||
| 109 | "id": "ef833941-f802-4abd-8e3c-62e51e4413a4", | 109 | "id": "ef833941-f802-4abd-8e3c-62e51e4413a4", | ||
| 110 | "name": "LPG Tabung 3 KG", | 110 | "name": "LPG Tabung 3 KG", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "Monitoring dan Evaluasi", | 115 | "display_name": "Monitoring dan Evaluasi", | ||
| 116 | "id": "7dafb35a-9d82-40a5-b853-c189eed3a10a", | 116 | "id": "7dafb35a-9d82-40a5-b853-c189eed3a10a", | ||
| 117 | "name": "Monitoring dan Evaluasi", | 117 | "name": "Monitoring dan Evaluasi", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "Sumber Daya Alam", | 122 | "display_name": "Sumber Daya Alam", | ||
| 123 | "id": "c795c0d6-f579-440b-b8a0-14f50bfd7498", | 123 | "id": "c795c0d6-f579-440b-b8a0-14f50bfd7498", | ||
| 124 | "name": "Sumber Daya Alam", | 124 | "name": "Sumber Daya Alam", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 127 | } | 127 | } | ||
| 128 | ], | 128 | ], | ||
| 129 | "title": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi Kebijakan | 129 | "title": "Data Hasil Koordinasi, Sinkronisasi dan Evaluasi Kebijakan | ||
| 130 | Energi dan Air", | 130 | Energi dan Air", | ||
| 131 | "type": "dataset", | 131 | "type": "dataset", | ||
| 132 | "url": "", | 132 | "url": "", | ||
| 133 | "version": "" | 133 | "version": "" | ||
| 134 | } | 134 | } |
