Jumlah kelompok alat kesehatan/alat penunjang...
Data Bulan : 06-2022
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| nama_faskes | text | ||
| nama_alat | text | ||
| jenis_alat | text | ||
| merek | text | ||
| spesifikasi_alat | text | ||
| jumlah_alat_eksisting | numeric | ||
| tanggal_intervensi | text | ||
| jenis_intervensi | text | ||
| deskripsi_intervensi | text | ||
| jumlah_alat_diintervensi | numeric | ||
| sumber_dana | text | ||
| kode_rekening | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 Şubat 2023 |
| Metadata last updated | 27 Şubat 2023 |
| Created | 27 Şubat 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 6544f23d-81e1-40ef-a10d-8d9c1c5c4aa6 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f23666c3-b811-4c6c-903c-b52488189b68 |
| Position | 1 |
| Size | 1,2 KiB |
| State | active |
| Title | 0300-7150-457-6-2022 |
| Url type | upload |
