Changes
On 2 Temmuz 2026 17:17:08 +0700,
-
Added resource Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) yang melaksanakan pelayanan kesehatan sesuai standar to Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) yang melaksanakan pelayanan kesehatan sesuai standar
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | 4 | "creator_user_id": "8e2a25e1-a9ca-48ec-81e7-4a35c90c0a1d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Satuan", | 7 | "key": "Satuan", | ||
| 8 | "value": "pos bindu" | 8 | "value": "pos bindu" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Urusan", | 11 | "key": "Urusan", | ||
| 12 | "value": "URUSAN PEMERINTAHAN BIDANG KESEHATAN [1.02]" | 12 | "value": "URUSAN PEMERINTAHAN BIDANG KESEHATAN [1.02]" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "04e9b7a7-2583-4bdf-ae51-e85467926cd8", | 16 | "id": "04e9b7a7-2583-4bdf-ae51-e85467926cd8", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2026-07-02T01:33:13.027704", | 22 | "metadata_created": "2026-07-02T01:33:13.027704", | ||
| n | 23 | "metadata_modified": "2026-07-02T01:33:13.883308", | n | 23 | "metadata_modified": "2026-07-02T10:17:08.044129", |
| 24 | "name": "1700-13054-174", | 24 | "name": "1700-13054-174", | ||
| 25 | "notes": null, | 25 | "notes": null, | ||
| n | 26 | "num_resources": 1, | n | 26 | "num_resources": 2, |
| 27 | "num_tags": 0, | 27 | "num_tags": 0, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2021-11-15T15:35:22.597516", | 30 | "created": "2021-11-15T15:35:22.597516", | ||
| 31 | "description": "", | 31 | "description": "", | ||
| 32 | "id": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | 32 | "id": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | ||
| 33 | "image_url": "2025-02-06-082033.553341Dinas-Kesehatan.jpg", | 33 | "image_url": "2025-02-06-082033.553341Dinas-Kesehatan.jpg", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "dinkes", | 35 | "name": "dinkes", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Dinas Kesehatan", | 37 | "title": "Dinas Kesehatan", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | 40 | "owner_org": "3948b18d-ede7-4a76-bb76-d377a655f2d1", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2026-07-02T01:33:13.893206", | 48 | "created": "2026-07-02T01:33:13.893206", | ||
| 49 | "datastore_active": false, | 49 | "datastore_active": false, | ||
| 50 | "description": "Data Bulan : 01-2026", | 50 | "description": "Data Bulan : 01-2026", | ||
| 51 | "format": "CSV", | 51 | "format": "CSV", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "7d6774a5-3799-4ca0-87b9-48b8137acec2", | 53 | "id": "7d6774a5-3799-4ca0-87b9-48b8137acec2", | ||
| 54 | "last_modified": "2026-07-02T01:33:13.874376", | 54 | "last_modified": "2026-07-02T01:33:13.874376", | ||
| n | 55 | "metadata_modified": "2026-07-02T01:33:13.888773", | n | 55 | "metadata_modified": "2026-07-02T10:17:08.048664", |
| 56 | "mimetype": "text/csv", | 56 | "mimetype": "text/csv", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) | 58 | "name": "Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) | ||
| 59 | yang melaksanakan pelayanan kesehatan sesuai standar", | 59 | yang melaksanakan pelayanan kesehatan sesuai standar", | ||
| 60 | "package_id": "04e9b7a7-2583-4bdf-ae51-e85467926cd8", | 60 | "package_id": "04e9b7a7-2583-4bdf-ae51-e85467926cd8", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 22426, | 63 | "size": 22426, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "1700-13054-174-1-2026", | 65 | "title": "1700-13054-174-1-2026", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | -3799-4ca0-87b9-48b8137acec2/download/data-1700-13054-174-1-2026.csv", | 67 | -3799-4ca0-87b9-48b8137acec2/download/data-1700-13054-174-1-2026.csv", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| t | t | 69 | }, | ||
| 70 | { | ||||
| 71 | "cache_last_updated": null, | ||||
| 72 | "cache_url": null, | ||||
| 73 | "created": "2026-07-02T10:17:08.054353", | ||||
| 74 | "datastore_active": false, | ||||
| 75 | "description": "Data Bulan : 02-2026", | ||||
| 76 | "format": "CSV", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "0f198486-90ef-416a-bd5d-f5b8fa814f01", | ||||
| 79 | "last_modified": "2026-07-02T10:17:08.032729", | ||||
| 80 | "metadata_modified": "2026-07-02T10:17:08.048985", | ||||
| 81 | "mimetype": "text/csv", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) | ||||
| 84 | yang melaksanakan pelayanan kesehatan sesuai standar", | ||||
| 85 | "package_id": "04e9b7a7-2583-4bdf-ae51-e85467926cd8", | ||||
| 86 | "position": 1, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 22531, | ||||
| 89 | "state": "active", | ||||
| 90 | "title": "1700-13054-174-2-2026", | ||||
| 91 | "url": | ||||
| 92 | -90ef-416a-bd5d-f5b8fa814f01/download/data-1700-13054-174-2-2026.csv", | ||||
| 93 | "url_type": "upload" | ||||
| 69 | } | 94 | } | ||
| 70 | ], | 95 | ], | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "tags": [], | 97 | "tags": [], | ||
| 73 | "title": "Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) yang | 98 | "title": "Jumlah pos bindu Penyakit Tidak Menular (bindu PTM) yang | ||
| 74 | melaksanakan pelayanan kesehatan sesuai standar", | 99 | melaksanakan pelayanan kesehatan sesuai standar", | ||
| 75 | "type": "dataset", | 100 | "type": "dataset", | ||
| 76 | "url": null, | 101 | "url": null, | ||
| 77 | "version": null | 102 | "version": null | ||
| 78 | } | 103 | } |
