資料字典
| 欄位 | 型式 | 標籤 | 說明 |
|---|---|---|---|
| kode_provinsi | numeric | ||
| nama_provinsi | text | ||
| kode_kota | numeric | ||
| nama_kota | text | ||
| kode_kecamatan_kemendigri | numeric | ||
| kode_kecamatan_bps | numeric | ||
| kecamatan | text | ||
| kode_sekolah | numeric | ||
| nama_sekolah | text | ||
| alamat_sekolah | text | ||
| kelurahan | text | ||
| tipe_sekolah | text | ||
| status_sekolah | text | ||
| kapasitas_pagu_siswa | numeric | ||
| jumlah_rombel | numeric | ||
| peringkat_akreditasi | text | ||
| tahun_akreditasi | numeric | ||
| jumlah_rpp_mata_pelajaran | numeric | ||
| jumlah_rpp_mapel_sesuai_kurikulum | text | ||
| persentase_rpp_sesuai_kurikulum | text | ||
| tertib_administrasi | text | ||
| tahun_rehabilitasi_bangunan | numeric | ||
| deskripsi_rehabilitasi_bangunan | text | ||
| tahun_peningkatan_bangunan | numeric | ||
| deskripsi_peningkatan_bangunan | text | ||
| kondisi_bangunan | text | ||
| jumlah_ruang_kelas | numeric | ||
| jumlah_ruang_perpustakaan | numeric | ||
| jumlah_lab.ipa | numeric | ||
| jumlah_ruang_pimpinan | numeric | ||
| jumlah_ruang_guru | numeric | ||
| jumlah_tempat_ibadah | numeric | ||
| jumlah_ruang_uks | numeric | ||
| jumlah_jamban | numeric | ||
| jumlah_gudang | numeric | ||
| jumlah_ruang_sirkulasi | numeric | ||
| jumlah_tempat_olahraga | numeric | ||
| jumlah_ruang_kelas_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_perpustakaan_dalam_kondisi_baik | numeric | ||
| jumlah_lab_ipa_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_pimpinan_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_guru_dalam_kondisi_baik | numeric | ||
| jumlah_tempat_ibadah_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_uks_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_jamban_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_gudang_dalam_kondisi_baik | numeric | ||
| jumlah_ruang_sirkulasi_dalam_kondisi_baik | numeric | ||
| jumlah_tempat_olahraga_dalam_kondisi_baik | numeric | ||
| pelayanan_prasarana_sesuai_standar | text | ||
| menerima_bopda | text | ||
| menerima_bos | text | ||
| mendapat_peningkatan_mutu | text | ||
| detil_peningkatan_perlengkapan | text | ||
| paket_peningkatan_perlengkapan | text | ||
| monitoring_kegiatan_pembelajara | text | ||
| fasilitasi_pengelolaan_manajeme | text | ||
| periode | text | ||
| tahun | numeric |
其他資訊
| 欄位 | 值 |
|---|---|
| 最後更新資料 | 2026年4月24日 |
| 最後更新的詮釋資料 | 2026年4月24日 |
| 建立 | 2026年4月24日 |
| 格式 | CSV |
| 授權 | 沒有可使用的許可 |
| Datastore active | True |
| Has views | True |
| Id | 89cce2a8-8251-473c-bb44-3425b7fbbc5d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 76e9ec03-7b3c-4c3a-846e-838352957f10 |
| Position | 37 |
| Size | 2.4 MiB |
| State | active |
| Url type | upload |
